Fuel Oil Specifications
Important Notes & Terms
- Specifications may vary slightly depending on origin, but will always remain within internationally accepted standards.
- Final specifications will be confirmed at the time of contract agreement with the supplier.
- Any variation in specifications will be communicated through an official addendum between buyer and seller.
- All prices and quantities are subject to supplier confirmation.
- Buyer must wait for official confirmation (SCO/FCO) before proceeding with the transaction.
Fuel Oil 380 CST – Specifications
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Density (kg/m³) | 990 max | Density (kg/m³) | 990 max |
| Kinematic Viscosity (CST) | 380 max | Kinematic Viscosity (CST) | 380 max |
| Pour Point (°C) | 32 max | Pour Point (°C) | 32 max |
| Flash Point (°C) | 65 min | Flash Point (°C) | 65 min |
| Sulphur Total (wt %) | 3.5 max | Sulphur Total (wt %) | 3.5 max |
| Carbon Residue (wt %) | 15 max | Carbon Residue (wt %) | 15 max |
| Ash (wt %) | 0.15 max | Ash (wt %) | 0.15 max |
| Water & Sediment (vol %) | 1.0 max | Water & Sediment (vol %) | 1.0 max |
| Calorific Value (MJ/kg) | 41.7 min | Calorific Value (MJ/kg) | 41.7 min |
Fuel Oil 180 CST – Specifications
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Density (kg/m³) | 991 max | Density (kg/m³) | 991 max |
| Kinematic Viscosity (CST) | 180 – 380 max | Kinematic Viscosity (CST) | 180 – 380 max |
| Pour Point (°C) | 10 – 30 max | Pour Point (°C) | 10 – 30 max |
| Flash Point (°C) | 60 min | Flash Point (°C) | 60 min |
| Carbon Residue (% m) | 18 – 20 | Carbon Residue (% m) | 18 – 20 |
| Water (%) | 1 max | Water (%) | 1 max |
| Sulphur Total (wt %) | 3 – 3.5 max | Sulphur Total (wt %) | 3 – 3.5 max |
| Vanadium (mg/kg) | 300 – 500 | Vanadium (mg/kg) | 300 – 500 |
| Aluminium & Silicon (mg/kg) | 80 max | Aluminium & Silicon (mg/kg) | 80 max |
| Acid Number (mg KOH/g) | 3 max | Acid Number (mg KOH/g) | 3 max |
| Total Sediment (% m) | 0.1 | Total Sediment (% m) | 0.1 |
| CCAI | 860 | CCAI | 860 |
| Ash (wt %) | 0.15 max | Ash (wt %) | 0.15 max |
Fuel Oil 280 CST – Specifications
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Density (kg/m³) | 970 max | Density (kg/m³) | 970 max |
| Kinematic Viscosity (CST) | 280 max | Kinematic Viscosity (CST) | 280 max |
| Pour Point (°C) | 24 max | Pour Point (°C) | 24 max |
| Flash Point (°C) | 65 min | Flash Point (°C) | 65 min |
| Sulphur Total (wt %) | 3.5 max | Sulphur Total (wt %) | 3.5 max |
| Carbon Residue (wt %) | 15 max | Carbon Residue (wt %) | 15 max |
| Ash (wt %) | 0.05 max | Ash (wt %) | 0.05 max |
| Water & Sediment (vol %) | 0.5 max | Water & Sediment (vol %) | 0.5 max |
| Calorific Value (MJ/kg) | 41.8 min | Calorific Value (MJ/kg) | 41.8 min |
| Visco Redwood (Specs) | 2500 max | Visco Redwood (Specs) | 2500 max |

